Fuel Surcharge
Fuel Surcharge
Â
Â
| Effective Date | Domestic | Regional |
|---|---|---|
| 01 July, 2026 | 91.60% | 91.60% |
| 01 June, 2026 | 91.60% | 91.60% |
| 01 May, 2026 | 86.80% | 86.80% |
| 01 April, 2026 | 78.00% | 78.00% |
| 01 March, 2026 | 61.20% | 61.20% |
| 01 February, 2026 | 56.40% | 56.40% |
| 01 January, 2026 | 55.60% | 55.60% |
| 01 December, 2025 | 58.00% | 58.00% |
| 01 November, 2025 | 58.00% | 58.00% |
| 01 October, 2025 | 60.40% | 60.40% |
| 01 September, 2025 | 60.40% | 60.40% |
| 01 August, 2025 | 61.20% | 61.20% |
For International Fuel Surcharge Click here
Due to continued volatility in the fuel market and to maintain pricing accuracy and transparency, the Brent-linked fuel surcharge index mechanism is currently suspended. The fuel surcharge rate is determined considering Aviation Turbine Fuel (ATF) prices prevailing for domestic airlines and moderated to avoid significant fluctuations.
The current surcharge, effective 01 July 2026, is 91.60% on Domestic and Regional Services.
For more information, contact our Customer Service to assist you.