Fuel Surcharge
Fuel Surcharge
Effective Date | Domestic | Regional |
---|---|---|
01 December, 2024 | 61.40% | 61.40% |
01 November, 2024 | 62.60% | 62.60% |
01 October, 2024 | 62.00% | 62.00% |
01 September, 2024 | 65.00% | 65.00% |
01 August, 2024 | 65.50% | 65.50% |
01 July, 2024 | 64.00% | 64.00% |
01 June, 2024 | 65.00% | 65.00% |
01 May, 2024 | 67.00% | 67.00% |
01 April, 2024 | 64.50% | 64.50% |
01 March, 2024 | 63.50% | 63.50% |
01 February, 2024 | 62.00% | 62.00% |
01 January, 2024 | 62.00% | 62.00% |
01 December, 2023 | 64.50% | 64.50% |
01 November, 2023 | 67.50% | 67.50% |
01 October, 2023 | 67.50% | 67.50% |
01 September, 2023 | 65.00% | 65.00% |
01 August, 2023 | 61.50% | 61.50% |
01 July, 2023 | 60.50% | 60.50% |
01 June, 2023 | 61.00% | 61.00% |
01 May, 2023 | 64.00% | 64.00% |
01 April, 2023 | 63.00% | 63.00% |
01 March, 2023 | 65.00% | 65.00% |
01 February, 2023 | 59.60% | 59.60% |
01 January, 2023 | 58.80% | 58.80% |
01 December, 2022 | 63.60% | 63.60% |
01 November, 2022 | 62.40% | 62.40% |
01 October, 2022 | 64.00% | 64.00% |
01 September, 2022 | 65.20% | 65.20% |
01 August, 2022 | 68.40% | 68.40% |
01 July, 2022 | 73.20% | 73.20% |
01 June, 2022 | 69.60% | 69.60% |
01 May, 2022 | 69.60% | 69.60% |
01 April, 2022 | 69.60% | 69.60% |
01 March, 2022 | 62.80% | 62.80% |
01 February, 2022 | 59.20% | 59.20% |
01 January, 2022 | 56.00% | 56.00% |
01 December, 2021 | 59.20% | 59.20% |
01 November, 2021 | 58.80% | 58.80% |
01 October, 2021 | 55.20% | 55.20% |
01 September, 2021 | 54.80% | 54.80% |
01 August, 2021 | 56.00% | 56.00% |
01 July, 2021 | 54.80% | 54.80% |
01 June, 2021 | 53.20% | 53.20% |
01 May, 2021 | 52.00% | 52.00% |
01 April, 2021 | 52.80% | 52.80% |
01 March, 2021 | 50.00% | 50.00% |
01 February, 2021 | 50.00% | 50.00% |
01 Januray, 2021 | 50.00% | 50.00% |
01 December, 2020 | 50.00% | 50.00% |
01 November, 2020 | 50.00% | 50.00% |
01 October, 2020 | 50.00% | 50.00% |
01 September, 2020 | 50.00% | 50.00% |
01 August, 2020 | 50.00% | 50.00% |
01 July, 2020 | 50.00% | 50.00% |
01 June, 2020 | 50.00% | 50.00% |
01 May, 2020 | 50.00% | 50.00% |
01 April, 2020 | 50.00% | 50.00% |
01 March, 2020 | 50.00% | 50.00% |
01 February, 2020 | 52.40% | 52.40% |
01 January, 2020 | 51.60% | 51.60% |
01 December, 2019 | 50.80% | 50.80% |
01 November, 2019 | 50.00% | 50.00% |
01 October, 2019 | 50.80% | 50.80% |
01 September, 2019 | 50.40% | 50.40% |
01 August, 2019 | 52.00% | 52.00% |
01 July, 2019 | 51.60% | 51.60% |
01 June, 2019 | 54.80% | 54.80% |
01 May, 2019 | 54.40% | 54.40% |
01 April, 2019 | 52.80% | 52.80% |
01 March, 2019 | 51.60% | 51.60% |
01 February, 2019 | 50.00% | 50.00% |
01 January, 2019 | 50.00% | 50.00% |
01 December, 2018 | 54.40% | 54.40% |
01 November, 2018 | 59.2% | 59.2% |
01 October, 2018 | 57.2% | 57.2% |
01 September, 2018 | 55.6% | 55.6% |
01 August, 2018 | 56.4% | 56.4% |
01 July, 2018 | 56.4% | 56.4% |
01 June, 2018 | 56.8% | 56.8% |
01 May, 2018 | 54.4% | 54.4% |
01 April, 2018 | 52.8% | 52.8% |
01 March, 2018 | 52.8% | 52.8% |
01 February, 2018 | 53.6% | 53.6% |
01 January, 2018 | 50.0% | 50.0% |
01 December, 2017 | 50.0% | 50.0% |
01 November, 2017 | 50.0% | 50.0% |
01 October, 2017 | 50.0% | 50.0% |
01 September, 2017 | 50.0% | 50.0% |
01 August, 2017 | 50.0% | 50.0% |
01 July, 2017 | 50.0% | 50.0% |
01 June, 2017 | 50.0% | 50.0% |
01 May, 2017 | 50.0% | 50.0% |
01 April, 2017 | 50.0% | 50.0% |
01 March, 2017 | 50.0% | 50.0% |
01 February, 2017 | 50.0% | 50.0% |
01 January, 2017 | 50.0% | 50.0% |
01 December, 2016 | 50.0% | 50.0% |
01 November, 2016 | 50.0% | 50.0% |
01 October, 2016 | 50.0% | 50.0% |
01 September, 2016 | 50.0% | 50.0% |
01 August, 2016 | 50.0% | 50.0% |
01 July, 2016 | 50.0% | 50.0% |
01 June, 2016 | 50.0% | 50.0% |
01 May, 2016 | 50.0% | 50.0% |
01 April, 2016 | 50.0% | 50.0% |
01 March, 2016 | 50.0% | 50.0% |
01 February, 2016 | 50.0% | 50.0% |
01 January, 2016 | 50.0% | 50.0% |
01 December, 2015 | 50.0% | 50.0% |
01 November, 2015 | 50.0% | 50.0% |
01 October, 2015 | 50.0% | 50.0% |
01 September, 2015 | 50.0% | 50.0% |
01 August, 2015 | 50.0% | 50.0% |
01 July, 2015 | 50.0% | 50.0% |
01 June, 2015 | 50.0% | 50.0% |
01 May, 2015 | 50.0% | 50.0% |
01 April, 2015 | 50.0% | 50.0% |
01 March, 2015 | 50.0% | 50.0% |
01 February, 2015 | 50.0% | 50.0% |
01 January, 2015 | 50.0% | 50.0% |
01 December, 2014 | 50.0% | 50.0% |
01 November, 2014 | 55.0% | 55.0% |
01 October, 2014 | 62.5% | 62.5% |
01 September, 2014 | 67.5% | 67.5% |
01 August, 2014 | 70.0% | 70.0% |
01 July, 2014 | 72.5% | 72.5% |
01 June, 2014 | 70.0% | 70.0% |
01 May, 2014 | 70.0% | 70.0% |
01 April, 2014 | 70.0% | 70.0% |
01 March, 2014 | 70.0% | 70.0% |
01 February, 2014 | 70.0% | 70.0% |
01 January, 2014 | 72.5% | 72.5% |
For International Fuel Surcharge Click here
Effective 1st September 2024, the minimum Fuel Surcharge would be at 50% up to $ 55 per barrel and thereafter for every $1 fluctuation in the Brent crude price, the Fuel Surcharge would be adjusted by 0.6%.
The applicable Fuel Surcharge would be as per given here under:
Brent $/BBL | FUEL SURCHARGE APPLICABLE |
---|---|
=<55 | 50.00% |
<=56 | 50.60% |
<=57 | 51.20% |
<=58 | 51.80% |
<=59 | 52.40% |
<=60 | 53.00% |
<=61 | 53.60% |
<=62 | 54.20% |
<=63 | 54.80% |
<=64 | 55.40% |
<=65 | 56.00% |
<=66 | 56.60% |
<=67 | 57.20% |
<=68 | 57.80% |
<=69 | 58.40% |
<=70 | 59.00% |
<=71 | 59.60% |
<=72 | 60.20% |
<=73 | 60.80% |
<=74 | 61.40% |
<=75 | 62.00% |
The above Fuel Surcharge Calculation method in Domestic and Regional services would be computed based on the Brent index as updated on the site www.livecharts.co.uk.
The current surcharge, effective 01 December 2024, is 61.40% on Domestic and Regional Services.
For more information, contact our Customer Service to assist you.